Ask Question
27 February, 12:28

Determine the 3-day sma for the ten consecutive day closing prices of sprint nextel corp listed below. $7.78, $8.08, $7.99, $8.02, $7.89, $8.72, $9.19, $9.16, $8.98, $9.38

+4
Answers (1)
  1. 27 February, 14:33
    0
    The 3-day moving average is the average 3 number moiving one place each time.

    The 3-day sma for the ten consecutive day closing prices is given by of sprint nextel corp:

    (1st day price + 2nd day price + 3rd day price) / 3 = ($7.78 + $8.08 + $7.99) / 3 = $23.85 / 3 = $7.95

    (2nd day price + 3rd day price + 4th day price) / 3 = ($8.08 + $7.99 + $8.02) / 3 = $24.09 / 3 = $8.03

    (3rd day price + 4th day price + 5th day price) / 3 = ($7.99 + $8.02 + $7.89) / 3 = $23.90 / 3 = $7.97

    (4th day price + 5th day price + 6th day price) / 3 = ($8.02 + $7.89 + $8.72) / 3 = $24.63 / 3 = $8.21

    (5th day price + 6th day price + 7th day price) / 3 = ($7.89 + $8.72 + $9.19) / 3 = $25.80 / 3 = $8.60

    (6th day price + 7th day price + 8th day price) / 3 = ($8.72 + $9.19 + $9.16) / 3 = $25.80 / 3 = $27.07 / 3 = $9.02

    (7th day price + 8th day price + 9th day price) / 3 = ($9.19 + $9.16 + $8.98) / 3 = $27.33 / 3 = $27.33 / 3 = $9.11

    (8th day price + 9th day price + 10th day price) / 3 = ($9.16 + $8.98 + $9.38) / 3 = $27.33 / 3 = $27.52 / 3 = $9.17

    Therefore, the 3-day sma for the ten consecutive day closing prices of sprint nextel corp are $7.95, $8.03, $7.97, $8.21, $8.60, $9.02, $9.11, $9.17
Know the Answer?
Not Sure About the Answer?
Find an answer to your question ✅ “Determine the 3-day sma for the ten consecutive day closing prices of sprint nextel corp listed below. $7.78, $8.08, $7.99, $8.02, $7.89, ...” in 📘 Mathematics if you're in doubt about the correctness of the answers or there's no answer, then try to use the smart search and find answers to the similar questions.
Search for Other Answers