Ask Question
23 March, 05:40

1. Which statement best describes a method that can be used to sketch the graph y=|x+1|?

A. Translate the graph of y=|x| one unit up.

B. Translate the graph of y=|x| one unit down.

C. Translate the graph of y=|x| one unit left.

D. Translate the graph of y=|x| one unit right.

2. Which statement best describes a method that can be used to sketch the graph y=|x|+1?

A. Translate the graph of y=|x| one unit up.

B. Translate the graph of y=|x| one unit down.

C. Translate the graph of y=|x| one unit left.

D. Translate the graph of y=|x| one unit right

+4
Answers (2)
  1. 23 March, 05:49
    0
    1. Which statement best describes a method that can be used to sketch the graph y=|x+1|?

    C. Translate the graph of y=|x| one unit left.

    2. Which statement best describes a method that can be used to sketch the graph y=|x|+1?

    A. Translate the graph of y=|x| one unit up.

    Hope this answers the question.
  2. 23 March, 08:06
    0
    1) The answer is C.

    2) The answer is A.
Know the Answer?
Not Sure About the Answer?
Find an answer to your question ✅ “1. Which statement best describes a method that can be used to sketch the graph y=|x+1|? A. Translate the graph of y=|x| one unit up. B. ...” in 📘 Mathematics if you're in doubt about the correctness of the answers or there's no answer, then try to use the smart search and find answers to the similar questions.
Search for Other Answers