Ask Question
3 January, 02:11

Find the mean absolute deviation for each set of dа ta:

1. {3, 5, 6, 3, 2, 2, 1, 0, 0, 4, 7, 4, 5, 5, 6}

2. {-3, - 2, - 1, 0, 1, 2, 3}

+4
Answers (1)
  1. 3 January, 04:44
    0
    1) 1.8

    2) 1.7

    Step-by-step explanation:

    (for part A)

    Mean: 3 + 5 + 6 + 3 + 2 + 2 + 1 + 0 + 0 + 4 + 7 + 4 + 5 + 5 + 6 = 53/15 = 3.5

    3.5 - 3 = 0.5

    3.5 - 5 = 1.5

    3.5 - 6 = 2.5

    3.5 - 3 = 0.5

    3.5 - 2 = 1.5

    3.5 - 2 = 1.5

    3.5 - 1 = 2.5

    3.5 - 0 = 3.5

    3.5 - 0 = 3.5

    3.5 - 4 = 0.5

    3.5 - 7 = 3.5

    3.5 - 4 = 0.5

    3.5 - 5 = 1.5

    3.5 - 5 = 1.5

    3.5 - 6 = 2.5

    mean absolute deviation: 0.5 + 1.5 + 2.5 + 0.5 + 1.5 + 1.5 + 2.5 + 3.5 + 3.5 + 0.5 + 3.5 + 0.5 + 1.5 + 1.5 + 2.5 = 27.5/15 = 1.8

    (part B)

    Mean: - 3 + - 2 + - 1 + 0 + 1 + 2 + 3 = 0/7 = 0

    0 - (-3) = 3

    0 - (-2) = 2

    0 - (-1) = 1

    0 - 0 = 0

    0 - 1 = 1

    0 - 2 = 2

    0 - 3 = 3

    mean absolute deviation: 3 + 2 + 1 + 0 + 1 + 2 + 3 = 12/7 = 1.7
Know the Answer?
Not Sure About the Answer?
Find an answer to your question ✅ “Find the mean absolute deviation for each set of dа ta: 1. {3, 5, 6, 3, 2, 2, 1, 0, 0, 4, 7, 4, 5, 5, 6} 2. {-3, - 2, - 1, 0, 1, 2, 3} ...” in 📘 Mathematics if you're in doubt about the correctness of the answers or there's no answer, then try to use the smart search and find answers to the similar questions.
Search for Other Answers